MEMBERSHIP FEES, REGISTRATION, APPLICATION FEES AND ALLOWANCES
| Amount | Note | Description | Date of acceptance |
| ARTICLES | |||
| 220,00€ | Annual membership fee to the Shooting Federation of Slovenia | 01.06.2023 | |
| 22€ | Annual referee membership fee | 01.06.2023 | |
| TRANSFERS AND REGISTRATIONS | |||
| 200€ | First registration of a foreign competitor ( foreigners from U11 to U21 the same as other SZS competitors) | 26.09.2024 | |
| 11€ | Members, U21 (juniors and juniors) | 01.06.2023 | |
| 8€ | U17 ( cadets and cadettes) | 01.06.2023 | |
| 6€ | U15 (older boys and older girls) | 01.06.2023 | |
| 3€ | U11 and U13 (junior boys/boys and boys/boys) | 01.06.2023 | |
| REGISTRATION | |||
| 150€ | Slovenia Cup, 1st Air Weapons DL (by team) | 01.06.2023 | |
| 150€ | National Trap League (by association) | 01.06.2023 | |
| 11€ | * | Air weapon 20 shots | 24.09.2020 |
| 13€ | Air weapon 40 shots | 24.09.2020 | |
| 15€ | Air weapon 60 shots | 24.09.2020 | |
| 15€ | * | MK weapon 30 shots | 24.09.2020 |
| 21€ | MK weapon 60 shots | 24.09.2020 | |
| 33€ | MK weapon 120 shots | 24.09.2020 | |
| 18€ | MK weapon 40 shots | 24.09.2020 | |
| 21€ | VK weapons 60 shots | 24.09.2020 | |
| 30€ | * | Shotgun 75 targets (DL trap) | 6.11.2024 |
| 55€ | * | Šibrenica 125 targets (SLO Trap Cup; finals with unusual targets) | 6.11.2024 |
| 60€ | * | Šibrenica 125 targets (DP trap, SLO Trap Cup; final with smoke targets) | 6.11.2024 |
| 60€ | * | Šibrenica 150 targets (DP double trap, SLO Cup double trap) | 6.11.2024 |
| 7€ | Šibrenica official training | 6.11.2024 | |
| 25€ | Crossbow 10m | ||
| Recommended entry fees for national championships | |||
| 15€ | * | Air Weapons 20 shots | 24.09.2020 |
| 20€ | Air weapon 40 shots | 24.09.2020 | |
| 25€ | Air weapon 60 shots | 24.09.2020 | |
| 20€ | * | MK weapon 30 shots | 24.09.2020 |
| 24€ | MK weapon 40 shots | 24.09.2020 | |
| 28€ | MK and VK weapons 60 shots | 24.09.2020 | |
| ABOVE | |||
| Full-day refereeing allowance. Up to 5 hours will be charged 50% (if not volunteer work) | |||
| 60€ | International referee (SZS delegate) allowance /day/ | 24.09.2020 | |
| 50€ | State judge's remuneration /day/ | 24.09.2020 | |
| 45€ | Regional referee compensation /day/ | 24.09.2020 | |
| 25€ | Judge's fee /day/ | 24.09.2020 | |
| 40€ | SZS Lecturer Allowance (h) | 10.08.2023 | |
| 45€ | Compensation of the trainer - lecturer SZS (h) | 10.08.2023 | |
| 40€ | Lecturer's fee at SZS referee training courses (h) | 10.08.2023 | |
| 50€ | Compensation of the national team coach /day/ | 06,03,2025 | |
| 100€ | Compensation of the team leader /day/ | 06,03,2025 | |
| 9,69€ | Daily 6 - 8 hours | 10.08.2023 | |
| 13,88€ | Daily 8 - 12 hours | 10.08.2023 | |
| 27,81€ | Daily subsistence over 12 hours | 10.08.2023 | |
| 40€ | Daily subsistence allowance abroad | 10.08.2023 | |
| 40€ | Meal allowance for national team when travelling abroad | 23.06.2022 | |
| 15€ | SIUS target rental /target-month/ | 01.06.2023 | |
| 0,21€ | Kilometrine (SZS management, employees, national team members) | 23.06.2022 | |
| ticket | Public transport - arrival at assembly point, meetings of authorities, commissions | 23.06.2022 |
* SZS co-finances half of the entry fee to the competition organiser on the basis of the competition bulletin for the lower categories of air rifle, MK rifle and shotgun. National Youth League U15 for the Cup of Slovenia, National Championships with air weapons for U11, U13 and U15 and National Championships with MK for U15. For shotgun, co-financing of the National League for U21 (junior and junior female categories) and for the National Championships for U17 (junior cadet and cadet female categories) in addition to the U21 and U17 categories.
* the SZS Bureau at its 23rd meeting on 01.06.23 adopted the proposal for the prices of the services in the table above, which will come into force from 01.09.23 with the new shooting season 2023/2024.