| Form number | Name of form | Adopted | Word | |
|---|---|---|---|---|
| Fig SZS 1 - 01 | Shooting certificate for individuals | 22.06.2006 | ||
| Fig SZS 1 - 02 | Team shooting sheet | 22.06.2006 | ||
| Fig SZS 1- 03 | Minutes of the 1st DL 2021-22 | 25.09.2021 | ||
| Fig SZS 1- 04 | Checklist for weapons and equipment | |||
| Fig SZS 1- 05 | Objection or complaint | 09.11.2006 | WORD | |
| Fig SZS 1- 06 | Entry form for the national championship | EXCEL | ||
| Fig SZS 1- 07 | Minutes of the national record | 09.11.2006 | WORD | |
| Fig SZS 1- 07 | National Record Minutes (PC editing) | |||
| Fig SZS 1- 08 | Report of the SZS Delegate - Judge | 09.11.2006 | WORD | |
| Fig SZS 1- 12 | Selector's report on the national team's performance | WORD | ||
| Fig SZS 1- 15 | Firearms certificate speed gun | WORD | ||
| Fig SZS 1- 16 | Shooting list standard MK pistol | |||
| Fig SZS 1- 17 | MK pistol, centre-fire pistol | |||
| Fig SZS 2 - 01 | Range verification 10m | WORD | ||
| Fig SZS 2 - 07 | Extract from | 09.11.2006 | WORD | |
| Fig SZS 2 - 08 | Application for entry to the Register of Competitors + reminder in pdf | 09.11.2006 | WORD | |
| Fig SZS 2 - 08 | Application for entry in the Register of Competitors (PC editing) | WORD | ||
| Fig SZS 2 - 10 | Application for transfer of a competitor | 09.11.2006 | WORD | |
| Fig SZS 2 - 11 | Application for in-season registration | WORD | ||
| Fig SZS 2 - 12 | Permission to borrow a competitor | 07.9.2023 | WORD | |
| Fig SZS 2 - 13 | Application for a rider loan | 07.9.2023 | WORD | |
| Fig SZS 2 - 14 | Sport move application form | 1.10.2013 | WORD | |
| Fig SZS 2 - 15 | Application form for referee training and licensing | 1.10.2013 | WORD | |
| Fig SZS 2 - 16 | Shooting facility | WORD | ||
| Fig SZS 2 - 17 | Questionnaire for SZS Member Candidate | WORD | ||
| Declaration of Accession for a new member of the SZS | WORD | |||
| Report of the jury of the trap competition | 15.03.2021 | WORD | ||
| Berger tables | ||||
| Certificate of athlete status | School year 2025/26 | WORD |
Log in