| Rank |
BIB |
Surname |
Name |
Club |
Total rubbish. |
Q |
Discipline |
Subcategory |
Competition |
Date |
End |
Final |
Final result |
| 5 | 10766 | MELEE | Vesna | TSO (SD Sladkorne tovarne Ormož) | 542 | | Women's 50m Rifle Three Positions | Individually | 36. National Championship with Rifle and Pistol 50m | 2026-06-28 | Prager | | |
| 1 Gold | 0 | | | TSO (SD Sladkorne tovarne Ormož) | 1616,4 | | 50m Rifle Prone Women | Team | 36. National Championship with Rifle and Pistol 50m | 2026-06-27 | Prager | | |
| 7 | 10766 | MELEE | Vesna | TSO (SD Sladkorne tovarne Ormož) | 585,9 | | 50m Rifle Prone Women | Individually | 36. National Championship with Rifle and Pistol 50m | 2026-06-27 | Prager | | |
| 8 | 14248 | AUNTIE RANFL | Marta | TSO (SD Sladkorne tovarne Ormož) | 534,3 | | 50m Rifle Prone Women | Individually | 36. National Championship with Rifle and Pistol 50m | 2026-06-27 | Prager | | |
| 9 | 11062 | ČRNKO | Suzana | TSO (SD Sladkorne tovarne Ormož) | 496,2 | | 50m Rifle Prone Women | Individually | 36. National Championship with Rifle and Pistol 50m | 2026-06-27 | Prager | | |
| 13 | 0 | | | TSO (SD Sladkorne tovarne Ormož) | 477 | | Serial air rifle 10m U13 Boys | Team | 35th National Shooting Championship 10m | 2026-03-29 | Ormož | | |
| 28 | 16587 | KUKOVEC | Jan Luka | TSO (SD Sladkorne tovarne Ormož) | 170 | | Serial air rifle 10m U13 Boys | Individually | 35th National Shooting Championship 10m | 2026-03-29 | Ormož | | |
| 36 | 17042 | HERGULA | Jacob | TSO (SD Sladkorne tovarne Ormož) | 167 | | Serial air rifle 10m U13 Boys | Individually | 35th National Shooting Championship 10m | 2026-03-29 | Ormož | | |
| 72 | 16777 | JANŽEKOVIČ | Michael | TSO (SD Sladkorne tovarne Ormož) | 140 | | Serial air rifle 10m U13 Boys | Individually | 35th National Shooting Championship 10m | 2026-03-29 | Ormož | | |
| 4 | 15302 | PEVEC | Aunt | TSO (SD Sladkorne tovarne Ormož) | 349 | | Air pistol 10m U17 Cadets | Individually | 35th National Shooting Championship 10m | 2026-03-29 | Ormož | | |
| 4 | 16477 | JANŽEKOVIČ | Hana | TSO (SD Sladkorne tovarne Ormož) | 193,1 | | Air rifle 10m U15 Girls" | Individually | 35th National Shooting Championship 10m | 2026-03-29 | Ormož | | |
| 5 | 15718 | JANŽEKOVIČ | Ambrose | TSO (SD Sladkorne tovarne Ormož) | 396,7 | | 10m Air Rifle U17 Cadets | Individually | 35th National Shooting Championship 10m | 2026-03-29 | Ormož | | |
| 71 | 12472 | Kolar | Martin | TSO (SD Sladkorne tovarne Ormož) | 521 | | 10m Air Pistol Members | Qualifications | 35th National Shooting Championship 10m | 2026-03-28 | Ormož | | |
| 72 | 10372 | Singer | Teodor | TSO (SD Sladkorne tovarne Ormož) | 520 | | 10m Air Pistol Members | Qualifications | 35th National Shooting Championship 10m | 2026-03-28 | Ormož | | |
| 74 | 10401 | Hergula | Boris | TSO (SD Sladkorne tovarne Ormož) | 513 | | 10m Air Pistol Members | Qualifications | 35th National Shooting Championship 10m | 2026-03-28 | Ormož | | |
| 19 | 10766 | MELEE | Vesna | TSO (SD Sladkorne tovarne Ormož) | 526 | | Air pistol 10m Women | Qualifications | 35th National Shooting Championship 10m | 2026-03-28 | Ormož | | |
| 17 | 12453 | Dog | Aljaž | TSO (SD Sladkorne tovarne Ormož) | 611,7 | | 10m Air Rifle Club Members | Qualifications | 35th National Shooting Championship 10m | 2026-03-28 | Ormož | | |
| 27 | 10766 | MELEE | Vesna | TSO (SD Sladkorne tovarne Ormož) | 590,8 | | 10m Air Rifle Women | Qualifications | 35th National Shooting Championship 10m | 2026-03-28 | Ormož | | |
| 32 | 11062 | ČRNKO | Suzana | TSO (SD Sladkorne tovarne Ormož) | 581,8 | | 10m Air Rifle Women | Qualifications | 35th National Shooting Championship 10m | 2026-03-28 | Ormož | | |
| 17 | 0 | | | TSO (SD Tovarne Sladkorja Ormož I) | 503 | | 10m Air Pistol Men/Women | Team | 9. NATIONAL CHAMPIONSHIP OF MIXED PAIRS | 2026-03-08 | Turnišče | | |
| 18 | 0 | | | TSO (SD Factory of Sugar Ormož II) | 502 | | 10m Air Pistol Men/Women | Team | 9. NATIONAL CHAMPIONSHIP OF MIXED PAIRS | 2026-03-08 | Turnišče | | |
| 44 | 10372 | PEVEC | Teodor | TSO (SD Sladkorne tovarne Ormož) | 415 | | 50m Pistol Men | Individually | 35. NATIONAL CHAMPIONSHIP WITH RIFLE AND PISTOL 50m | 2025-08-31 | Prager | | |
| 8 | 10766 | MELEE | Vesna | TSO (SD Sugar Factory Ormož) | 545 | | Women's 50m Rifle Three Positions | Qualifications | 35. NATIONAL CHAMPIONSHIP WITH RIFLE AND PISTOL 50m | 2025-08-31 | Prager | | |
| 8 | 10766 | MELEE | Vesna | TSO (SD Sladkorne tovarne Ormož) | 545 | | Women's 50m Rifle Three Positions | Qualifications | 35. NATIONAL CHAMPIONSHIP WITH RIFLE AND PISTOL 50m | 2025-08-31 | Prager | | |
| 20 | 16777 | JANŽEKOVIČ | Michael | TSO (SD Sladkorne tovarne Ormož) | 140 | | 10m Serial Air Rifle U11 Boys | Individually | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-18 | Ormož | | |
| 43 | 16587 | KUKOVEC | Jan Luka | TSO (SD Sladkorne tovarne Ormož) | 164 | | Serial air rifle 10m U13 Boys | Individually | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-18 | Ormož | | |
| 2 Silver | 15302 | PEVEC | Aunt | TSO (SD Sladkorne tovarne Ormož) | 176 | | Air pistol 10m U15 St. girls | Individually | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-18 | Ormož | | |
| 13 | 16477 | JANŽEKOVIČ | Hana | TSO (SD Sladkorne tovarne Ormož) | 181 | | Air rifle 10m U15 Girls" | Individually | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-18 | Ormož | | |
| 17 | 15718 | Janžekovič | Ambrose | TSO (SD Sladkorne tovarne Ormož) | 385.4 | | 10m Air Rifle U17 Cadets | Individually | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-18 | Ormož | | |
| 60 | 10401 | HERGULA | Boris | TSO (SD Sladkorne tovarne Ormož) | 526 | | 10m Air Pistol Members | Qualifications | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-17 | Ormož | | |
| 66 | 10372 | PEVEC | Teodor | TSO (SD Sladkorne tovarne Ormož) | 509 | | 10m Air Pistol Members | Qualifications | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-17 | Ormož | | |
| 33 | 12453 | Dog | Aljaž | TSO (SD Sladkorne tovarne Ormož) | 601,5 | | 10m Air Rifle Club Members | Qualifications | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-17 | Ormož | | |
| 44 | 13582 | Ambrose | Matija | TSO (SD Sladkorne tovarne Ormož) | 585,4 | | 10m Air Rifle Club Members | Qualifications | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-17 | Ormož | | |
| 50 | 13183 | Tyre | Igor | TSO (SD Sladkorne tovarne Ormož) | 576,8 | | 10m Air Rifle Club Members | Qualifications | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-17 | Ormož | | |
| 12 | 0 | | | TSO (SD Sladkorne tovarne Ormož) | 1763,7 | | 10m Air Rifle Club Members | Team | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-17 | Ormož | | |
| 25 | 11062 | ČRNKO | Suzana | TSO (SD Sladkorne tovarne Ormož) | 594,6 | | 10m Air Rifle Women | Qualifications | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-17 | Ormož | | |
| 32 | 10766 | MELEE | Vesna | TSO (SD Sladkorne tovarne Ormož) | 587,2 | | 10m Air Rifle Women | Qualifications | 34. NATIONAL 10m SHOOTING CHAMPIONSHIP | 2025-05-17 | Ormož | | |
| 13 | 0 | | | TSO (SD Factory of Sugar Ormož II) | 514 | | 10m Air Pistol Men/Women | Team | 8th National Mixed Doubles Championship | 2025-03-23 | Turnišče | | |
| 16 | 0 | | | TSO (SD Tovarne Sladkorja Ormož I) | 495 | | 10m Air Pistol Men/Women | Team | 8th National Mixed Doubles Championship | 2025-03-23 | Turnišče | | |
| 10 | 0 | | | TSO (SD Tovarne Sladkorja Ormož I) | 6046 | | 10m Air Rifle Men/Women | Team | 8th National Mixed Doubles Championship | 2025-03-23 | Turnišče | | |
| 17 | 0 | | | TSO (SD Factory of Sugar Ormož II) | 5825 | | 10m Air Rifle Men/Women | Team | 8th National Mixed Doubles Championship | 2025-03-23 | Turnišče | | |
| 8 | 10766 | Melé | Vesna | TSO (SD Sladkorne tovarne Ormož) | | | Women's 50m Rifle Three Positions | Individually | 34. NATIONAL CHAMPIONSHIP WITH RIFLE AND PISTOL 50m | 2024-09-01 | Prager | | |
| 8 | 10766 | Melé | Vesna | TSO (SD Sladkorne tovarne Ormož) | 5864 | | 50m Rifle Prone Women | Individually | 34. NATIONAL CHAMPIONSHIP WITH RIFLE AND PISTOL 50m | 2024-08-31 | Prager | | |
| 28 | 16477 | JANŽEKOVIČ | Hana | TSO (SD Sladkorne tovarne Ormož) | 123 | | Serial air rifle 10m U13 Girls | Individually | 33. NATIONAL 10M SHOOTING CHAMPIONSHIPS | 2024-03-24 | Ormož | | |
| 17 | 15718 | JANŽEKOVIČ | Ambrose | TSO (SD Sladkorne tovarne Ormož) | 185 | | Air rifle 10m U15 Boys | Individually | 33. NATIONAL 10M SHOOTING CHAMPIONSHIPS | 2024-03-24 | Ormož | | |
| 66 | 10372 | PEVEC | Teodor | TSO (SD Sladkorne tovarne Ormož) | 526 | | 10m Air Pistol Members | Qualifications | 33. NATIONAL 10M SHOOTING CHAMPIONSHIPS | 2024-03-23 | Ormož | | |
| 23 | 10766 | MELEE | Vesna | TSO (SD Sladkorne tovarne Ormož) | 517 | | Air pistol 10m Women | Qualifications | 33. NATIONAL 10M SHOOTING CHAMPIONSHIPS | 2024-03-23 | Ormož | | |
| 16 | 12453 | Dog | Aljaž | TSO (SD Sladkorne tovarne Ormož) | 613,3 | | 10m Air Rifle Club Members | Qualifications | 33. NATIONAL 10M SHOOTING CHAMPIONSHIPS | 2024-03-23 | Ormož | | |
| 25 | 11062 | ČRNKO | Suzana | TSO (SD Sladkorne tovarne Ormož) | 595,9 | | 10m Air Rifle Women | Qualifications | 33. NATIONAL 10M SHOOTING CHAMPIONSHIPS | 2024-03-23 | Ormož | | |
| 37 | 10766 | MELEE | Vesna | TSO (SD Sladkorne tovarne Ormož) | 572,6 | | 10m Air Rifle Women | Qualifications | 33. NATIONAL 10M SHOOTING CHAMPIONSHIPS | 2024-03-23 | Ormož | | |
This is a selected competitor.